1. Home
  2. Appointees
  3. Jack Markell

Jack Markell

U.S. Representative to Organization for Economic Cooperation & Development W/Rank of Ambassador · 2021–2025

Jack Markell, U.S. Representative to Organization for Economic Cooperation & Development W/Rank of Ambassador at the Department of State. 70 financial disclosure and ethics filings with the Office of Government Ethics, most recently Jan 25, 2025.

Agency
Department of State
Ethics filings
70
Latest filing
Jan 25, 2025

Positions

  • Ambassador to Italian Republic & Republic of San Marino Department of State
  • U.S. Representative to Organization for Economic Cooperation & Development W/Rank of Ambassador Department of State

Financial disclosure and ethics filings

  • Ethics AgreementJul 24, 2021
  • Nominee 278Jul 24, 2021
  • Certificate of Divestiture OGE-2022-018Jan 21, 2022
  • 278 TransactionMar 22, 2022
  • Certification of Ethics Agreement ComplianceMar 23, 2022
  • 278 TransactionMar 29, 2022
  • 278 TransactionMar 29, 2022
  • 278 TransactionMar 29, 2022
  • 278 TransactionApr 12, 2022
  • 278 TransactionApr 12, 2022
  • 278 TransactionApr 12, 2022
  • 278 TransactionApr 15, 2022
  • 278 TransactionApr 22, 2022
  • 278 TransactionApr 22, 2022
  • 278 TransactionApr 22, 2022
  • 278 TransactionMay 10, 2022
  • 278 TransactionJun 4, 2022
  • 278 TransactionJun 7, 2022
  • 278 TransactionJun 28, 2022
  • 278 TransactionOct 21, 2022
  • 278 TransactionNov 3, 2022
  • 278 TransactionDec 10, 2022
  • 278 TransactionDec 17, 2022
  • 278 TransactionDec 17, 2022
  • 278 TransactionDec 23, 2022
  • 278 TransactionDec 23, 2022
  • 278 TransactionDec 23, 2022
  • 278 TransactionJan 27, 2023
  • 278 TransactionFeb 18, 2023
  • 278 TransactionFeb 18, 2023
  • 278 TransactionFeb 18, 2023
  • 278 TransactionFeb 25, 2023
  • 278 TransactionFeb 25, 2023
  • 278 TransactionFeb 25, 2023
  • 278 TransactionFeb 25, 2023
  • 278 TransactionMar 2, 2023
  • Annual (2023)Mar 18, 2023
  • 278 TransactionApr 12, 2023
  • 278 TransactionApr 12, 2023
  • 278 TransactionApr 12, 2023
  • 278 TransactionApr 15, 2023
  • 278 TransactionApr 15, 2023
  • 278 TransactionApr 15, 2023
  • 278 TransactionApr 15, 2023
  • 278 TransactionApr 15, 2023
  • Ethics AgreementMay 26, 2023
  • Nominee 278May 26, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJun 7, 2023
  • 278 TransactionJul 15, 2023
  • 278 TransactionJul 18, 2023
  • 278 TransactionJul 27, 2023
  • 278 TransactionAug 3, 2023
  • 278 TransactionAug 12, 2023
  • 278 TransactionAug 15, 2023
  • 278 TransactionAug 15, 2023
  • Certificate of Divestiture OGE-2023-128 & 129Aug 19, 2023
  • 278 TransactionSep 26, 2023
  • 278 TransactionSep 26, 2023
  • 278 TransactionSep 26, 2023
  • Certification of Ethics Agreement ComplianceOct 17, 2023
  • 278 TransactionNov 8, 2023
  • 278 TransactionNov 8, 2023
  • Annual (2024)Feb 24, 2024
  • TerminationJan 25, 2025

Filed with the U.S. Office of Government Ethics. Form 278 reports list assets, income and debts; ethics agreements list what the official promised to sell or step away from.

More officials at the Department of State

More

From Senate roll call votes, Wikidata, Wikipedia and Office of Government Ethics records.

Cite or embed this page

Capitol Receipts, “Jack Markell: U.S. Representative to Organization for Economic…,” https://www.capitolreceipts.com/appointee/omarkelljack/jack-markell (accessed 2026-10-13).

Open the interactive version ›