1. Home
  2. Appointees
  3. Erhard R Chorle

Erhard R Chorle

Chairman · 2018–2026

Erhard R Chorle, Chairman at the Railroad Retirement Board. 83 financial disclosure and ethics filings with the Office of Government Ethics, most recently Sep 9, 2026.

Agency
Railroad Retirement Board
Ethics filings
83
Latest filing
Sep 9, 2026

Positions

  • Chairman Railroad Retirement Board

Financial disclosure and ethics filings

  • Ethics AgreementAug 21, 2018
  • 278 TransactionNov 10, 2020
  • 278 TransactionDec 10, 2020
  • 278 TransactionDec 10, 2020
  • 278 TransactionDec 31, 2020
  • 278 TransactionDec 31, 2020
  • 278 TransactionJan 20, 2021
  • 278 TransactionFeb 23, 2021
  • 278 TransactionMar 5, 2021
  • 278 TransactionApr 1, 2021
  • 278 TransactionApr 21, 2021
  • 278 TransactionMay 18, 2021
  • Annual (2021)May 18, 2021
  • 278 TransactionJul 8, 2021
  • 278 TransactionJul 21, 2021
  • 278 TransactionAug 31, 2021
  • 278 TransactionAug 31, 2021
  • 278 TransactionOct 5, 2021
  • 278 TransactionOct 26, 2021
  • 278 TransactionNov 23, 2021
  • 278 TransactionDec 28, 2021
  • 278 TransactionJan 21, 2022
  • 278 TransactionMar 11, 2022
  • 278 TransactionMar 25, 2022
  • 278 TransactionApr 22, 2022
  • Annual (2022)May 17, 2022
  • 278 TransactionJun 2, 2022
  • 278 TransactionJun 28, 2022
  • 278 TransactionJul 19, 2022
  • 278 TransactionAug 13, 2022
  • 278 TransactionSep 2, 2022
  • 278 TransactionOct 21, 2022
  • 278 TransactionNov 15, 2022
  • 278 TransactionDec 6, 2022
  • 278 TransactionDec 17, 2022
  • 278 TransactionFeb 18, 2023
  • 278 TransactionMar 21, 2023
  • 278 TransactionMar 25, 2023
  • 278 TransactionMay 6, 2023
  • 278 TransactionMay 26, 2023
  • Annual (2023)Jun 27, 2023
  • 278 TransactionJul 7, 2023
  • 278 TransactionAug 12, 2023
  • 278 TransactionSep 8, 2023
  • 278 TransactionOct 5, 2023
  • 278 TransactionNov 8, 2023
  • 278 TransactionNov 17, 2023
  • 278 TransactionDec 16, 2023
  • 278 TransactionFeb 3, 2024
  • 278 TransactionMar 9, 2024
  • 278 TransactionApr 9, 2024
  • 278 TransactionApr 30, 2024
  • 278 TransactionJun 13, 2024
  • 278 TransactionJul 13, 2024
  • Annual (2024)Jul 26, 2024
  • 278 TransactionAug 1, 2024
  • 278 TransactionAug 1, 2024
  • 278 TransactionAug 30, 2024
  • 278 TransactionOct 19, 2024
  • 278 TransactionOct 25, 2024
  • 278 TransactionDec 10, 2024
  • 278 TransactionJan 6, 2025
  • 278 TransactionFeb 8, 2025
  • 278 TransactionMar 21, 2025
  • 278 TransactionMar 25, 2025
  • 278 TransactionMay 3, 2025
  • 278 TransactionMay 15, 2025
  • Annual (2025)Jul 4, 2025
  • 278 TransactionJul 9, 2025
  • 278 TransactionAug 2, 2025
  • 278 TransactionSep 18, 2025
  • 278 TransactionDec 13, 2025
  • 278 TransactionJan 21, 2026
  • 278 TransactionJan 30, 2026
  • 278 TransactionFeb 26, 2026
  • 278 TransactionFeb 26, 2026
  • 278 TransactionMar 27, 2026
  • 278 TransactionApr 23, 2026
  • 278 TransactionJun 4, 2026
  • 278 TransactionJun 18, 2026
  • 278 TransactionAug 11, 2026
  • Annual (2026)Aug 15, 2026
  • 278 TransactionSep 9, 2026

Filed with the U.S. Office of Government Ethics. Form 278 reports list assets, income and debts; ethics agreements list what the official promised to sell or step away from.

More officials at the Railroad Retirement Board

More

From Senate roll call votes, Wikidata, Wikipedia and Office of Government Ethics records.

Cite or embed this page

Capitol Receipts, “Erhard R Chorle: Chairman, Railroad Retirement Board,” https://www.capitolreceipts.com/appointee/ochorleerhardr/erhard-r-chorle (accessed 2026-10-13).

Open the interactive version ›